<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issaquah School District demographics: Growing by cultures and colors</title>
	<atom:link href="http://www.issaquahpress.com/2008/09/23/issaquah-school-district-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.issaquahpress.com/2008/09/23/issaquah-school-district-demographics/</link>
	<description>The Issaquah Press</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Issaquah- what is your impression? - Seattle and King County Suburbs - Page 3 - City-Data Forum</title>
		<link>http://www.issaquahpress.com/2008/09/23/issaquah-school-district-demographics/comment-page-1/#comment-187820</link>
		<dc:creator>Issaquah- what is your impression? - Seattle and King County Suburbs - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.issaquahpress.com/?p=667#comment-187820</guid>
		<description>[...] When you say it&#039;s not very diverse...what are you comparing it to?  I am always amazed by the demographics in my kid&#039;s classrooms. Lots of Asians for sure and many Europeans. Not many Hispanic or African Americans but for sure, diverse compared to say, Iowa, where I grew up.  Issaquah School District demographics: Growing by cultures and colors : The Issaquah Press &#8211; N... [...]</description>
		<content:encoded><![CDATA[<p>[...] When you say it&#039;s not very diverse&#8230;what are you comparing it to?  I am always amazed by the demographics in my kid&#039;s classrooms. Lots of Asians for sure and many Europeans. Not many Hispanic or African Americans but for sure, diverse compared to say, Iowa, where I grew up.  Issaquah School District demographics: Growing by cultures and colors : The Issaquah Press &#8211; N&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

